SL2100 System Comparison table
Number of Chassis | 1 Chassis | 2 Chassis | 3 Chassis | |
---|---|---|---|---|
Number of Universal Slot | 4 | 8 | 12 | |
Number of CPU | 1 | |||
Total System Ports (Trunk + Extension) | 222 | |||
Total Legacy Ports (Trunk + Extension) | 74 | 148 | 222 | |
Trunks (Max.) | 42 | 84 | 126 | |
– Analog | 12 | 24 | 36 | |
– ISDN BRI | 16 | 32 | 636 | |
– ISDN PRI (2M) | 30 | 60 | 90 | |
Extensions (Max.) | 74 | 112 | 112 | |
– Multi-line Terminals | 24 | 48 | 72 | |
– Analog Extensions | 32 | 64 | 96 | |
– DSS Console | 3 | 6 | 9 | |
– Doorphone | 6 | |||
IP | IP Trunks (SIP / H.323) | 64 | ||
IP Extensions | 112 | |||
Audio / Others | Relay | 11 | ||
Paging | 3 | |||
External Music on Hold | 1 | |||
BGM | 1 | |||
Ethernet Port | 1 | |||
Analog Modem | 1 | |||
Voice Response System/ Voice Mail (VRS/VM) |
VRS/VM Storage |
2 Hours (Built-in) / 15 Hours (By Small SD card) / 120 Hours (By Large SD card) |
||
Voice Prompts for VRS/VM |
1 Language (Built-in) / 26 Languages (By Small or Large SD card) |
|||
VoIP | Built-In VoIP Channel | 8 (Built-in) / 128 (By VoIP board) | ||
Physical Characteristics | SL2100 Chassis Dimensions | H 92.9mm X W 435mm X D 330mm | ||
Empty Chassis Weight | 2.2 Kg | |||
Power Consumption | SL2100 Chassis Power Rating |
Input 100V-120V/220V/230V/240V 50/60Hz 1.43A 1.25A/0.82A/0.79A/0.76A OR DC-24V 2.86A |
||
Compliance | EMC |
EN55032 Emission, EN55024 Immunity, EN6100 Powering |
||
Safety | EN60950-1 | |||
Transmission and Signaling | TBR3, TBR4, ES203-021, TBR8, TBR38 | |||
Environment | Temperature | 0°C~40°C (32F-104F) | ||
Humidity | 10%~90% (non-condensing) |
Features:
- Color: Black
- Programmable keys: 8 ~ 32
- Soft Keys: 4
- Display: 168 x 128 Dots with Backlit
- Two-color LED for Incoming calls
- Handsfree: Full-duplex
- 10 Base-T/100 Base-TX/1000 Base-Tx network interface
- PC and LAN Ethernet ports
- Power Feeding: PoE (IEEE802.3af) Only
- Support CODEC: G.711/G.729a
- Backlit dial pad: No
- Headset port: Yes
- Angle Adjustment: 2-steps
- Wall-Mounting kit: Optional
Accessories:
- IP4WW-WALL MOUNT UNIT
- By EHS Cable (Plantronics APD-80)